Endpoint
Quick Example
Task Status
data.status | Meaning | Next action |
|---|---|---|
NOT_START | Task received, not yet queued | Continue polling |
QUEUED | In queue | Continue polling |
IN_PROGRESS | Processing (progress starts at 50% and increments) | Continue polling, recommended 15s interval |
SUCCESS | Complete | Read data.result_url |
FAILURE | Failed | Read data.fail_reason, platform automatically refunds |
result_url is valid for 24 hours — download or save immediately.
Top-Level Response Fields
| Field | Type | Description |
|---|---|---|
data.task_id | string | Platform task ID (format asyntask_xxx) |
data.action | string | Task subtype: generate, referenceGenerate, firstTailGenerate, omniGenerate |
data.status | string | Task status (see table above) |
data.result_url | string | Pre-signed download URL, valid for 24 hours. Omitted for failed tasks |
data.original_result_url | string | Only returned for super-resolution tasks. Original (pre-enhancement) video URL from upstream |
data.fail_reason | string | Error message on failure. Legacy compatibility: on success this field is copied from result_url for older clients |
data.submit_time | int64 | Submission timestamp (Unix seconds) |
data.start_time | int64 | Upstream start timestamp; 0 if not started |
data.finish_time | int64 | Completion timestamp |
data.progress | string | Progress percentage text, e.g. "50%", "100%" |
data.request_id | string | Request tracing ID |
data.data | object | Raw upstream output (see below) |
data.data — Raw Upstream Output
| Field | Description |
|---|---|
content.video_url | Generated video URL (same as outer result_url for normal tasks) |
id | Upstream task ID |
model | Upstream model ID |
duration | Video duration (seconds) |
ratio | Aspect ratio |
resolution | Raw upstream resolution. For super-resolution tasks, this is the downscaled upstream resolution; the user-perceived final resolution is in the super_resolution field |
super_resolution | Only returned for super-resolution tasks. Final resolution after upscaling (e.g. 720p, 2k) |
framespersecond | Frame rate |
generate_audio | Whether audio was generated |
seed | Random seed used |
status | Upstream status (succeeded, failed, running, etc.) |
usage.completion_tokens | Raw upstream completion tokens |
usage.total_tokens | Raw upstream total tokens |
usage.super_resolution_tokens | Only returned for super-resolution tasks. Token count after super-resolution multiplier, corresponding to actual billed tokens |
Success Response (Normal Task)
Success Response (Super-Resolution Task)
Super-resolution models (e.g.seedance-turbo) use a two-stage pipeline: upstream low-resolution generation + MediaKit super-resolution enhancement. Compared to normal tasks, these additional fields are returned:
Note thatdata.resolution = "480p"is the raw upstream value (the system downscales the user-requested 720p to 480p when sending to upstream to save costs);data.super_resolution = "720p"is the final resolution perceived by the user.
Failure Response
API Reference
View the interactive API Playground for Seedance 2.0 Task Query.

