task_status is succeed.
Key Capabilities
- Character and scene elements — Upload front + side images to build reusable characters or backgrounds
- Multiple categories — Supports character, animal, prop, clothing, scene, special effect, and more
- Asynchronous processing — Creation runs in the background; use
task_idto poll status
Quick Example
Request Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
element_name | string | ✅ | Element name |
element_description | string | ✅ | Element description |
reference_type | string | ✅ | Fixed value image_refer |
element_image_list.frontal_image | string | ✅ | Front-facing reference image URL |
element_image_list.refer_images | array | ✅ | Array of additional reference images, each with image_url |
tag_list | array | ✅ | Tag list, each item contains tag_id |
Available tag_id Values
| tag_id | Tag Name |
|---|---|
o_101 | Trending |
o_102 | Character |
o_103 | Animal |
o_104 | Prop |
o_105 | Clothing |
o_106 | Scene |
o_107 | Special Effect |
o_108 | Other |
Response
The endpoint immediately returns atask_id. Use query custom element to poll until task_status is succeed.
| Field | Description |
|---|---|
id / task_id | Task ID |
object | Fixed video |
model | Fixed kling-element |
status | Initially empty |
progress | Progress 0–100 |
API Reference
View the interactive API documentation for Kling Create Custom Element.

