succeed or failed. On success, the response includes the element details including the element_id.
Quick Example
Response Fields
| Field | Description |
|---|---|
data.task_id | Task ID |
data.task_status | submitted / succeed / failed |
data.task_result.elements[] | List of created elements |
elements[].element_id | Element ID (used for delete operations) |
elements[].element_name | Element name |
elements[].element_description | Element description |
elements[].element_type | Fixed image_refer |
elements[].element_image_list | CDN URLs of uploaded images |
elements[].status | succeed / failed |
elements[].tag_list | Tag list with id and name |
data.created_at | Creation time (millisecond timestamp) |
data.updated_at | Update time (millisecond timestamp) |
API Reference
View the interactive API documentation for Kling Query Custom Element.

